May 27, 2022 Cambodia 0 Comments Cambodia | IRLife 2021 Findings May 27, 2022 Dig into the results of the annual syndicated Quantitative research about Cambodian’s lifestyle ... Read more
April 22, 2022 Cambodia 0 Comments Cambodia | IRLight Q4 2021 Findings April 22, 2022 Increasing the sample size of the IRLight in Q4 2021, find out how ... Read more
April 22, 2022 Cambodia 0 Comments Cambodia | IRLight Q3 2021 Findings April 22, 2022 Monitoring Khmer’s perceptions and habits in the following topics via a survey in ... Read more
April 22, 2022 Cambodia 0 Comments Cambodia | IRLight Q2 2021 Findings April 22, 2022 As part of the IRL Cambodia’s Hotspot Survey, the following topics are included ... Read more
April 22, 2022 Cambodia 0 Comments Cambodia | IRLight Q1 2022 Findings April 22, 2022 Cambodia has re-opened fully its economy in Q1 2022 (especially the tourism sector). ... Read more
April 21, 2022 Cambodia 0 Comments Cambodia | IRLight Q1 2021 Findings April 21, 2022 Find out the results of the following topics from a self-funded research done ... Read more
December 2, 2021 Vietnam 0 Comments Dashboard | Investor Sentiment Survey | Vietnam Stock market December 2, 2021 Please contact us with any ideas for research projects you are considering in ... Read more
January 30, 2021 Vietnam 0 Comments NextGen : A reference report on Vietnam’s Youth January 30, 2021 Next Generation is a global research programme initiated in countries experiencing a period ... Read more
August 10, 2020 Cambodia 0 Comments Monitoring the Impact of Covid 19 in Cambodia – Wave 2 (July 2020) August 10, 2020 This report looks into the changes in the consumption and social behavior of ... Read more